loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 15, 2025 7,082.76 15.99 42.54
Commercial Paper-N A B A R D Apr 15, 2025 3,841.39 8.67 5.83
Certificate of Deposits-HDFC Bank Apr 15, 2025 2,568.21 5.80 3.19
Certificate of Deposits-Union Bank (I) Apr 15, 2025 2,333.00 5.27 -2.81
Govt. Securities-GSEC2025 Apr 15, 2025 2,206.94 4.98 79.90
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2025 1,997.13 4.50 -8.78
Certificate of Deposits-Bank of Baroda Apr 15, 2025 1,885.62 4.26 27.25
Commercial Paper-S I D B I Apr 15, 2025 1,805.92 4.08 46.29
Commercial Paper-ICICI Securities Apr 15, 2025 1,734.73 3.92 0.37
Certificate of Deposits-Indian Bank Apr 15, 2025 1,362.12 3.08 6.95
Certificate of Deposits-Karur Vysya Bank Apr 15, 2025 1,190.13 2.69 0.39
Commercial Paper-Motil.Oswal.Fin. Apr 15, 2025 1,041.88 2.35 0.38
Certificate of Deposits-Pun. & Sind Bank Apr 15, 2025 991.77 2.24 0.38
Commercial Paper-Reliance Jio Apr 15, 2025 989.96 2.24 892.66
Commercial Paper-Rel. Retail Vent Apr 15, 2025 918.06 2.08 3.17
Commercial Paper-Bajaj Finance Apr 15, 2025 795.53 1.80 0.35
Certificate of Deposits-Canara Bank Apr 15, 2025 746.79 1.68 0.34
Commercial Paper-IIFL Finance Apr 15, 2025 740.79 1.68 0.47
Commercial Paper-I O C L Apr 15, 2025 692.66 1.56 0.00
Certificate of Deposits-Bank of India Apr 15, 2025 494.68 1.12 0.41
Commercial Paper-Reliance Industr Apr 15, 2025 494.15 1.12 0.00
Commercial Paper-L&T Metro Rail Apr 15, 2025 495.35 1.12 0.39
Commercial Paper-Sikka Ports Apr 15, 2025 495.02 1.12 0.40
Commercial Paper-PNB Housing Apr 15, 2025 497.09 1.12 0.36
Commercial Paper-E X I M Bank Apr 15, 2025 495.13 1.12 0.39
Certificate of Deposits-Axis Bank Apr 15, 2025 471.73 1.06 59.33
Commercial Paper-HDFC Securities Apr 15, 2025 445.66 1.01 0.38
Commercial Paper-Angel One Apr 15, 2025 370.10 0.84 0.40
Commercial Paper-Birla Group Apr 15, 2025 372.71 0.84 0.36
Commercial Paper-Tata Motors Fina Apr 15, 2025 348.00 0.78 0.36
Commercial Paper-Piramal Finance. Apr 15, 2025 297.35 0.67 0.40
Commercial Paper-Adit.Birla Money Apr 15, 2025 298.36 0.67 0.36
Certificate of Deposits-IDBI Bank Apr 15, 2025 297.87 0.67 0.37
Commercial Paper-Cholaman.Inv.&Fn Apr 15, 2025 248.98 0.56 0.34
Commercial Paper-Aseem Infra Apr 15, 2025 248.16 0.56 0.37
Corporate Debts-HDB FINANC SER Apr 15, 2025 249.54 0.56 0.14
Commercial Paper-Poonawalla Fin Apr 15, 2025 198.74 0.45 0.36
Govt. Securities-Tamil Nadu 2025 Apr 15, 2025 199.99 0.45 0.08
Commercial Paper-Julius Baer Cap. Apr 15, 2025 199.17 0.45 0.35
Commercial Paper-360 ONE Apr 15, 2025 197.96 0.45 0.35
Commercial Paper-A Birla Finance Apr 15, 2025 198.28 0.45 0.37
Certificate of Deposits-S I D B I Apr 15, 2025 198.11 0.45 0.39
Commercial Paper-Godrej Industrie Apr 15, 2025 149.44 0.34 0.34
Commercial Paper-Hindustan Zinc Apr 15, 2025 148.67 0.34 0.39
Certificate of Deposits-IDFC First Bank Apr 15, 2025 148.89 0.33 0.38
T Bills-TBILL-182D Apr 15, 2025 123.74 0.28 0.00
Govt. Securities-Gujarat 2025 Apr 15, 2025 100.14 0.23 -0.01
Govt. Securities-GSEC2025 Apr 15, 2025 100.19 0.23 0.00
Commercial Paper-Piramal Enterp. Apr 15, 2025 99.21 0.22 0.39
Commercial Paper-Bajaj Fin.Sec Apr 15, 2025 98.97 0.22 0.37
Commercial Paper-Aditya Birla Hsg Apr 15, 2025 99.16 0.22 0.38
Commercial Paper-Netwrk.18 Media Apr 15, 2025 99.15 0.22 0.40
Commercial Paper-Muthoot Finance Apr 15, 2025 98.98 0.22 0.39
Commercial Paper-BOBCARD LTD Apr 15, 2025 99.45 0.22 0.35
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Apr 15, 2025 87.34 0.20 0.47
Commercial Paper-Sharekhan Apr 15, 2025 49.46 0.11 0.41
Commercial Paper-ICICI Secur.Prim Apr 15, 2025 24.77 0.06 0.38
Net CA & Others-Net CA & Others Apr 15, 2025 22.76 0.05 0.00