loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 15, 2024 7,404.72 19.97 21.86
Certificate of Deposits-Canara Bank Apr 15, 2024 4,010.05 10.81 4.06
Commercial Paper-N A B A R D Apr 15, 2024 2,970.01 8.01 0.37
Certificate of Deposits-Bank of Baroda Apr 15, 2024 2,736.21 7.37 2.24
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 2,278.91 6.16 28.08
Certificate of Deposits-Union Bank (I) Apr 15, 2024 1,685.21 4.54 36.82
Commercial Paper-ICICI Securities Apr 15, 2024 1,089.98 2.94 0.37
Commercial Paper-Bajaj Finance Apr 15, 2024 1,039.93 2.80 0.40
Certificate of Deposits-Indian Bank Apr 15, 2024 992.24 2.68 0.38
Certificate of Deposits-HDFC Bank Apr 15, 2024 990.82 2.67 0.39
Commercial Paper-A Birla Finance Apr 15, 2024 915.50 2.47 0.40
Reverse Repo-TREPS Apr 15, 2024 910.80 2.46 0.00
Certificate of Deposits-S I D B I Apr 15, 2024 857.18 2.32 17.34
Commercial Paper-PNB Housing Apr 15, 2024 595.09 1.60 0.41
Commercial Paper-Rel. Retail Vent Apr 15, 2024 545.56 1.47 0.39
Commercial Paper-S I D B I Apr 15, 2024 508.08 1.37 0.34
Govt. Securities-GSEC2024 Apr 15, 2024 499.75 1.35 0.00
Certificate of Deposits-Pun. & Sind Bank Apr 15, 2024 496.68 1.34 0.39
Commercial Paper-HDFC Securities Apr 15, 2024 496.33 1.34 0.40
Commercial Paper-L&T Fin.Holdings Apr 15, 2024 494.83 1.33 0.40
Certificate of Deposits-IndusInd Bank Apr 15, 2024 435.43 1.17 0.41
Commercial Paper-Birla Group Apr 15, 2024 432.54 1.17 0.38
Commercial Paper-Axis Secur. Ltd Apr 15, 2024 396.83 1.07 0.39
Commercial Paper-Bajaj Fin.Sec Apr 15, 2024 396.59 1.07 0.39
Commercial Paper-E X I M Bank Apr 15, 2024 297.99 0.80 0.36
Commercial Paper-Sikka Ports Apr 15, 2024 297.99 0.80 0.39
Commercial Paper-Cholaman.Inv.&Fn Apr 15, 2024 294.69 0.79 0.00
Commercial Paper-Shriram Finance Apr 15, 2024 247.00 0.67 0.42
Commercial Paper-Piramal Capital Apr 15, 2024 199.24 0.54 0.41
Commercial Paper-Jamnagar Utiliti Apr 15, 2024 198.81 0.54 0.38
Commercial Paper-Tata Consumer Apr 15, 2024 198.35 0.53 0.40
Commercial Paper-Hero Fincorp Apr 15, 2024 198.31 0.53 0.40
Commercial Paper-M & M Fin. Serv. Apr 15, 2024 198.08 0.53 0.40
Commercial Paper-LIC Housing Fin. Apr 15, 2024 198.41 0.53 0.41
Commercial Paper-SEIL Energy Indi Apr 15, 2024 173.11 0.47 0.34
Commercial Paper-Motilal Finvest Apr 15, 2024 149.19 0.40 0.39
Commercial Paper-L&T Finance Apr 15, 2024 149.59 0.40 0.00
Corporate Debts-Bajaj Housing Apr 15, 2024 124.69 0.34 0.25
Commercial Paper-BOB Financial Apr 15, 2024 98.85 0.27 0.41
Commercial Paper-360 One Prime Apr 15, 2024 99.46 0.27 0.37
Commercial Paper-360 ONE Apr 15, 2024 99.46 0.27 0.37
Commercial Paper-Motil.Oswal.Fin. Apr 15, 2024 99.05 0.27 0.40
Certificate of Deposits-ICICI Bank Apr 15, 2024 99.84 0.26 0.00
Commercial Paper-Aditya Birla Hsg Apr 15, 2024 89.40 0.24 0.39
Corporate Debts-HDB FINANC SER Apr 15, 2024 84.80 0.23 0.19
Commercial Paper-Muthoot Finance Apr 15, 2024 74.32 0.20 0.43
Commercial Paper-Godrej Industrie Apr 15, 2024 74.80 0.20 0.00
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Apr 15, 2024 72.38 0.20 0.14
Commercial Paper-Adit.Birla Money Apr 15, 2024 49.56 0.13 0.41
Certificate of Deposits-Federal Bank Apr 15, 2024 10.96 0.03 0.36
ZCB-HDB FINANC SER Apr 15, 2024 10.41 0.03 0.00
Commercial Paper-Godrej Housing Apr 15, 2024 10.94 0.03 0.39
Net CA & Others-Net CA & Others Apr 15, 2024 9.66 0.02 0.00